FEES STRUCTURE (2025) - New Student | Pre Nursery | Nursery-KG | I-III | IV | V-VI | VII | VIII | IX - X |
---|---|---|---|---|---|---|---|---|
ADMISSION FEE (New Student Only) | ₹2,000 | ₹2,000 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 |
Yearly/Annual Fees | - | ₹3,200 | ₹3,200 | ₹3,200 | ₹3,500 | ₹3,500 | ₹3,500 | ₹3,500 |
Tuition Fees (January - March, 2025) | ₹3,300 | ₹5,550 | ₹5,850 | ₹5,850 | ₹6,300 | ₹6,300 | ₹6,600 | ₹6,600 |
Computer Fees (January - March, 2025) | - | - | - | ₹300 | ₹300 | ₹450 | ₹450 | ₹450 |
Handbook, Bill Book, ID Card, Magazine | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹1,300 |
TOTAL FEES TO BE PAID DURING ADMISSION | ₹6,100 | ₹11,550 | ₹13,850 | ₹14,150 | ₹14,900 | ₹15,050 | ₹15,350 | ₹15,850 |
TUITION FEES (APRIL - DECEMBER, 2025) | |
---|---|
TUITION FEES | Amount (₹) |
i) Class Pre Nursery | ₹1,100 Monthly |
ii) Classes Nursery - KG | ₹1,850 Monthly |
iii) Classes I - IV | ₹1,950 Monthly |
iv) Classes V - VII | ₹2,100 Monthly |
v) Classes VIII - X | ₹2,200 Monthly |
COMPUTER FEES (APRIL - DECEMBER, 2025) | Amount (₹) |
---|---|
i) Classes IV - VI | ₹100 Monthly |
ii) Classes VII - X | ₹150 Monthly |
Fees Details | Arts | Science |
---|---|---|
A. ADMISSION FEE | ₹4,000 | ₹4,000 |
B. YEARLY/ ANNUAL FEES | ||
REGISTRATION FEE | ₹200 | ₹200 |
EXAMINATION FEE | ₹700 | ₹700 |
SCHOOL PROGRAM FEE | ₹300 | ₹300 |
MEDICAL FEE | ₹100 | ₹100 |
LIBRARY FEE | ₹300 | ₹300 |
GAMES & SPORTS FEE | ₹300 | ₹300 |
DEVELOPMENT FEE | ₹1,000 | ₹1,000 |
MISC. (Telephone, Transportation, etc) | ₹100 | ₹100 |
FACILITY MAINTENANCE FEE | ₹500 | ₹500 |
TOTAL YEARLY/ ANNUAL FEES | ₹3,500 | ₹3,500 |
C. TUITION FEE (Monthly) | ₹1,850 | ₹2,050 |
D. LABORATORY FEES - Per Subject (Yearly) | ||
Laboratory Fees | ₹1,500 | ₹1,500 |
Laboratory Supplies | ₹650 | ₹650 |
Class XI (Science) - 2023 | |
---|---|
1st Installment (during admission) | ₹18,700.00 |
2nd Installment (10th August, 2023) | ₹8,600.00 |
3rd Installment (10th October, 2023) | ₹8,600.00 |
4th Installment (10th November, 2023) | ₹7,000.00 |
Class XI (Arts) - 2023 | |
---|---|
1st Installment (during admission) | ₹16,700.00 |
2nd Installment (10th August, 2023) | ₹8,400.00 |
3rd Installment (10th October, 2023) | ₹8,400.00 |
Class XII (Science) - 2024 | |
---|---|
1st Installment (during admission) | ₹17,100.00 |
2nd Installment (10th June, 2024) | ₹8,000.00 |
3rd Installment (10th August, 2024) | ₹8,000.00 |
4th Installment (10th September, 2024) | ₹7,000.00 |
Class XII (Arts) - 2024 | |
---|---|
1st Installment (during admission) | ₹15,500.00 |
2nd Installment (10th June, 2024) | ₹7,600.00 |
3rd Installment (10th August, 2024) | ₹7,600.00 |
Class XI (Arts) - 2023 | |
---|---|
1st Installment (during admission) | ₹5,200.00 |
2nd Installment (10th August, 2023) | ₹3,000.00 |
3rd Installment (10th October, 2023) | ₹3,000.00 |
4th Installment (10th November, 2023) | ₹3,000.00 |
Class XI (Arts) - 2024 | |
---|---|
1st Installment (during admission) | ₹4,700.00 |
2nd Installment (10th June, 2024) | ₹3,00.00 |
3rd Installment (10th August, 2024) | ₹3,000.00 |
3rd Installment (10th September, 2024) | ₹3,000.00 |