Class XI (Science) - 2023 | |
---|---|
1st Installment (during admission) | ₹18,700.00 |
2nd Installment (10th August, 2023) | ₹8,600.00 |
3rd Installment (10th October, 2023) | ₹8,600.00 |
4th Installment (10th November, 2023) | ₹7,000.00 |
Class XI (Arts) - 2023 | |
---|---|
1st Installment (during admission) | ₹16,700.00 |
2nd Installment (10th August, 2023) | ₹8,400.00 |
3rd Installment (10th October, 2023) | ₹8,400.00 |
Class XII (Science) - 2024 | |
---|---|
1st Installment (during admission) | ₹17,100.00 |
2nd Installment (10th June, 2024) | ₹8,000.00 |
3rd Installment (10th August, 2024) | ₹8,000.00 |
4th Installment (10th September, 2024) | ₹7,000.00 |
Class XII (Arts) - 2024 | |
---|---|
1st Installment (during admission) | ₹15,500.00 |
2nd Installment (10th June, 2024) | ₹7,600.00 |
3rd Installment (10th August, 2024) | ₹7,600.00 |
Class XI (Arts) - 2023 | |
---|---|
1st Installment (during admission) | ₹5,200.00 |
2nd Installment (10th August, 2023) | ₹3,000.00 |
3rd Installment (10th October, 2023) | ₹3,000.00 |
4th Installment (10th November, 2023) | ₹3,000.00 |
Class XI (Arts) - 2024 | |
---|---|
1st Installment (during admission) | ₹4,700.00 |
2nd Installment (10th June, 2024) | ₹3,00.00 |
3rd Installment (10th August, 2024) | ₹3,000.00 |
3rd Installment (10th September, 2024) | ₹3,000.00 |
FEES STRUCTURE (2022) | Pre Nursery | Nursery-KG | I-III | IV | V-VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|
ADMISSION FEE (To be paid on or before 17th December, 2021) | ₹2,000 | ₹2,000 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 |
FEES STRUCTURE (2022) | Pre Nursery | Nursery-KG | I-III | IV | V-VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|
Yearly/Annual Fees | - | ₹3,200 | ₹3,200 | ₹3,200 | ₹3,500 | ₹3,500 | ₹3,500 | ₹3,500 |
Tuition Fees (January - March) | ₹3,000 | ₹4,950 | ₹4,950 | ₹4,950 | ₹5,250 | ₹5,250 | ₹5,550 | ₹5,550 |
Computer Fees (January - March) | - | - | - | ₹300 | ₹300 | ₹450 | ₹450 | ₹450 |
Handbook, Bill Book, ID Card | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
Smart Class (Yearly) | - | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
TOTAL FEES TO BE PAID DURING REGISTRATION ON THE 01st - 04th FEBRUARY, 2022 | ₹3,400 | ₹8,850 | ₹8,850 | ₹9,150 | ₹9,750 | ₹9,900 | ₹10,200 | ₹10,200 |
FEES TO BE PAID MONTHLY FROM APRIL, 2022 | |
---|---|
TUITION FEES | Amount (₹) |
i) Class Pre Nursery | ₹1,000 Monthly |
ii) Classes Nursery - IV | ₹1,650 Monthly |
iii) Classes V - VII | ₹1,750 Monthly |
iv) Classes VIII - X | ₹1,850 Monthly |
COMPUTER FEES | Amount (₹) |
---|---|
i) Classes IV - VI | ₹100 Monthly |
ii) Classes VII - X | ₹150 Monthly |